180 Slovak championships, Czech championships, 4th round of European Cup in Trail Orientering, 2nd round of Slovak cup - TempO
Rank Competitor Station 1 Station 2 Station 3 Station 4 Station 5 Station 6 Station 7 Overall
results
ECTO
OPEN
National
SVK CZE Name Club Country 1 2 3 4 T P T+P 5 6 7 8 T P T+P 9 10 11 12 T P T+P 13 14 15 16 T P T+P 17 18 19 20 T P T+P 21 22 23 24 T P T+P 25 26 27 28 T P T+P T P T+P
OPEN JUNIOR Z B A F C Z E F F A D C Z E D F Z B E Z F Z C E Z Z Z D
1 Wiksell Marit Swedish TrailO team SWE Z B A F 34 0 34 C Z E F 23 0 23 E A D C 19 30 49 Z E D F 13 0 13 Z B D Z 29 30 59 F Z C E 15 0 15 Z Z Z D 20 0 20 153 60 213
2 1 Kurfürst Pavel VSTJ FS Praha CZE Z B A F 27 0 27 C Z E F 30 0 30 Z A D C 35 30 65 Z E D F 19 0 19 Z B E Z 34 0 34 F Z C E 20 0 20 Z Z B D 27 30 57 192 60 252
3 Wahlgren Lennart Swedish TrailO team SWE Z Z A F 25 30 55 C Z E F 27 0 27 F A D C 22 0 22 D E Z F 22 60 82 Z B E Z 27 0 27 F Z C E 16 0 16 Z Z Z D 26 0 26 165 90 255
4 2 Kalousek Jiří VSTJ FS Praha CZE Z B A F 22 0 22 C Z E F 32 0 32 Z A D C 29 30 59 Z E D F 24 0 24 Z B E Z 36 0 36 F Z C E 26 0 26 Z Z B D 38 30 68 207 60 267
5 Keresteš Krešo OK Trzin SLO Z B A F 39 0 39 C Z E F 26 0 26 F A D C 25 0 25 Z E D F 34 0 34 Z Z E Z 70 30 100 F Z C E 23 0 23 Z Z Z D 42 0 42 259 30 289
6 Jacobson Anna OK 77 FIN Z B A F 37 0 37 C Z E F 33 0 33 Z A D C 38 30 68 Z E D F 24 0 24 Z B D Z 36 30 66 F Z C E 20 0 20 Z Z B D 20 30 50 208 90 298
7 Stålnacke Erik Swedish TrailO team SWE Z Z A F 46 30 76 C Z E F 21 0 21 E A D C 18 30 48 Z E D F 20 0 20 F B D Z 19 60 79 F Z C E 13 0 13 Z Z B D 22 30 52 159 150 309
8 Kyrychenko Vitaliy Driada UKR Z B A F 24 0 24 C Z E Z 31 30 61 Z A D C 22 30 52 Z E D F 23 0 23 F Z E B 23 90 113 F Z C E 17 0 17 Z Z Z D 20 0 20 160 150 310
9 Fredholm Martin Swedish TrailO team SWE Z Z A F 31 30 61 C Z E F 24 0 24 E A D C 22 30 52 Z E D F 28 0 28 F B E Z 51 30 81 F Z C E 21 0 21 Z Z A D 23 30 53 200 120 320
10 Gerdtman Stig Swedish TrailO team SWE Z B A F 30 0 30 C Z E F 27 0 27 Z A D C 22 30 52 Z B D E 20 60 80 F B D Z 33 60 93 F Z C E 20 0 20 Z Z Z D 25 0 25 177 150 327
11 3 Kosťová Jana Sportovní klub vozíčkařů Praha CZE Z B A F 30 0 30 C Z E F 36 0 36 D A Z C 39 60 99 Z E D F 27 0 27 Z B E B 51 30 81 F Z C E 27 0 27 Z Z Z D 39 0 39 249 90 339
12 Mankus Guntars Saldus OK LAT Z B A F 49 0 49 C Z E F 25 0 25 F A D C 52 0 52 Z E D F 26 0 26 F B D Z 44 60 104 F Z C E 28 0 28 Z Z B D 31 30 61 255 90 345
13 Lundkvist Erik Swedish TrailO team SWE Z B A F 25 0 25 B Z E Z 29 60 89 E A D C 14 30 44 Z E D F 19 0 19 F B D Z 33 60 93 F Z C E 24 0 24 Z Z B D 22 30 52 166 180 346
14 1 Tišljar Ivo OK Orion (Farmaceut Bratislava) CRO Z B A F 26 0 26 C E E F 33 30 63 E A Z C 21 60 81 Z E D F 26 0 26 Z B E B 45 30 75 F Z C E 21 0 21 Z Z B D 28 30 58 200 150 350
15 Miháczi Zoltán Tipo Orienteering Club HUN Z B A F 33 0 33 B Z E F 23 30 53 Z A D C 30 30 60 Z E Z F 31 30 61 Z B E B 44 30 74 F Z C E 14 0 14 Z Z A D 33 30 63 208 150 358
16 Barrable Nick OK Ravinen SWE Z B A F 40 0 40 C Z E F 31 0 31 Z A D C 36 30 66 Z E Z F 25 30 55 Z Z E Z 52 30 82 F Z C E 29 0 29 Z Z B D 31 30 61 244 120 364
17 4 1 Locker Tomáš SOOB Spartak Rychnov nad Kněžnou CZE Z Z A F 19 30 49 C Z E F 19 0 19 Z A Z C 25 60 85 D E Z F 23 60 83 Z Z E B 28 60 88 F Z C E 19 0 19 Z Z Z D 22 0 22 155 210 365
18 Jullum Martin Halden SK NOR Z B A F 33 0 33 C Z E F 36 0 36 F A D C 30 0 30 D E Z F 27 60 87 Z Z E B 52 60 112 F Z C E 14 0 14 Z Z B D 26 30 56 218 150 368
19 Tenani Alessio Gruppo Sportivo Forestale ITA E B A F 44 30 74 C Z E F 29 0 29 E A D C 34 30 64 Z E D F 30 0 30 Z B D Z 47 30 77 F Z C E 22 0 22 Z Z B D 48 30 78 254 120 374
19 Jansson Ola Swedish TrailO team SWE Z B A F 32 0 32 C Z E F 26 0 26 E A D C 25 30 55 D E Z F 20 60 80 Z B D B 40 60 100 F Z C E 22 0 22 Z Z B D 29 30 59 194 180 374
21 Tertsunen Ari Tuusulan Voima-Veikot ry. FIN E B C F 35 60 95 C Z E F 24 0 24 F A D C 30 0 30 D E D F 28 30 58 F B D Z 34 60 94 F Z C E 29 0 29 Z Z A D 31 30 61 211 180 391
22 Madella Remo VIVAIO ITA Z Z A F 36 30 66 C Z E F 21 0 21 Z A D C 41 30 71 Z E D F 19 0 19 F B D B 45 90 135 F Z C E 27 0 27 Z Z Z D 54 0 54 243 150 393
23 Andersson Jens Swedish TrailO team SWE Z Z A F 36 30 66 C Z E F 46 0 46 F A D C 40 0 40 Z E D F 31 0 31 F B E Z 51 30 81 F Z C E 34 0 34 Z F B D 40 60 100 278 120 398
24 2 Mikluš Marián Rapid Bratislava SVK Z B A F 24 0 24 A Z E F 23 30 53 F A C C 26 30 56 Z E D F 28 0 28 F Z D B 33 120 153 F Z C E 23 0 23 Z Z B D 32 30 62 189 210 399
25 Waaler Martin Aarholt Porsgrunn Orienteringslag NOR Z Z A F 26 30 56 A E Z F 30 90 120 F A Z C 22 30 52 D E D F 23 30 53 Z B D Z 17 30 47 F Z C E 20 0 20 Z Z A D 22 30 52 160 240 400
25 Shmatov Pavel Russia National Team RUS Z B A Z 41 30 71 C Z E F 29 0 29 F A D C 38 0 38 Z E C F 40 30 70 F B D B 39 90 129 F Z C E 30 0 30 Z Z Z D 33 0 33 250 150 400
25 Jovaiša Andrius OSK Falco LTU Z B A F 22 0 22 C Z E F 24 0 24 F C D Z 20 60 80 D E Z F 34 60 94 F Z E B 18 90 108 F Z C E 17 0 17 Z Z B D 25 30 55 160 240 400
28 Horjan Zdenko OK Vihor CRO E B A F 29 30 59 C Z E F 30 0 30 E A D C 29 30 59 D E Z F 55 60 115 Z B E Z 47 0 47 F Z C E 27 0 27 Z Z C D 34 30 64 251 150 401
29 Dæhli Sigurd Løten Orienteringslag NOR E B A F 25 30 55 C Z E F 31 0 31 F A D C 27 0 27 Z D Z F 46 60 106 F B D Z 24 60 84 F Z C E 37 0 37 Z Z A D 37 30 67 227 180 407
30 5 2 Locker Daniel SOOB Spartak Rychnov nad Kněžnou CZE Z B A F 25 0 25 C E E F 24 30 54 E A D C 23 30 53 Z F E F 31 60 91 Z E D B 31 90 121 F Z C E 17 0 17 Z Z B D 21 30 51 172 240 412
31 Giovannini Marco OK Trzin SLO Z B A F 25 0 25 Z Z E F 24 30 54 Z A E C 31 60 91 D E D F 29 30 59 Z B D Z 23 30 53 E B C E 24 60 84 Z Z B D 32 30 62 188 240 428
32 Rex William Swedish TrailO team SWE Z B C F 37 30 67 C Z E F 25 0 25 E A D C 29 30 59 Z F Z F 54 60 114 F B E Z 37 30 67 F Z C E 28 0 28 Z Z A D 40 30 70 250 180 430
33 Bromley Gardner Charles British Army Orienteering Club (UK) GBR Z B A E 31 30 61 C E E F 58 30 88 Z A D C 17 30 47 Z E D F 30 0 30 Z D E B 51 60 111 F Z C E 34 0 34 Z Z B D 32 30 62 253 180 433
34 Keresteš Mateja OK Trzin SLO E Z A F 27 60 87 C Z E F 32 0 32 F A D C 33 0 33 Z E D F 38 0 38 Z B D B 54 60 114 F Z C A 32 30 62 Z Z A D 39 30 69 255 180 435
35 Dobra Tom University of Bristol Orienteering Club GBR Z B A F 35 0 35 C E E F 27 30 57 E B D C 33 60 93 Z E C F 30 30 60 Z Z F B 36 90 126 F Z C E 17 0 17 Z Z Z D 48 0 48 226 210 436
35 Johansson Michael Swedish TrailO team SWE E B A F 20 30 50 C Z E F 29 0 29 Z A D C 37 30 67 D E Z F 39 60 99 F B D Z 34 60 94 F Z C E 20 0 20 Z Z A D 47 30 77 226 210 436
37 Gaidelis Jānis Taciņa LAT Z B A F 30 0 30 C E E F 38 30 68 F A D C 41 0 41 D E Z F 28 60 88 F B D Z 45 60 105 F Z C E 24 0 24 F Z B D 30 60 90 236 210 446
38 Stankevič Robertas RASKK Vilniaus SC LTU Z Z A F 68 30 98 C Z E F 27 0 27 Z A C C 38 60 98 Z E C F 31 30 61 F B D Z 55 60 115 F Z C E 20 0 20 Z Z Z D 33 0 33 272 180 452
39 Rukšāne Zita Taciņa LAT E B A F 33 30 63 C Z E F 33 0 33 D C D C 42 60 102 Z E D F 46 0 46 Z E Z B 48 90 138 F Z C E 32 0 32 Z Z Z D 44 0 44 278 180 458
40 Barrable Sarah-Jane OK Ravinen SWE E B A F 48 30 78 C E E F 30 30 60 C A D C 37 30 67 A D D F 45 60 105 Z B D Z 58 30 88 F Z C E 21 0 21 Z Z Z D 41 0 41 280 180 460
41 6 Locker Martin SOOB Spartak Rychnov nad Kněžnou CZE E B A F 23 30 53 C Z E F 27 0 27 E A D C 35 30 65 D E D F 37 30 67 F B D B 46 90 136 F B C E 26 30 56 Z Z B D 34 30 64 228 240 468
42 7 Forst Libor MatFyz Praha CZE Z B A Z 31 30 61 C Z E F 34 0 34 Z A D C 38 30 68 Z E D F 33 0 33 Z Z D B 56 90 146 F Z C A 31 30 61 Z Z B D 40 30 70 263 210 473
43 Waaler Ole-Johan Porsgrunn Orienteringslag NOR Z B A F 32 0 32 C E E F 29 30 59 F A E C 20 30 50 D E Z F 25 60 85 F B Z B 46 90 136 F Z C E 17 0 17 Z E B D 36 60 96 205 270 475
44 Stoian Sergii Driada UKR E D A F 32 60 92 C Z E F 30 0 30 F A D C 34 0 34 Z E D F 27 0 27 Z E Z D 37 90 127 E Z B D 25 90 115 Z Z B D 31 30 61 216 270 486
45 Mykola Opanasenko OSK Prolisok UKR Z Z A F 35 30 65 C E E F 45 30 75 Z A D C 45 30 75 D E D F 43 30 73 F B D B 47 90 137 F Z C E 30 0 30 Z Z Z D 42 0 42 287 210 497
46 Huzan Peter South London Orienteers GBR E B C F 23 60 83 Z E E F 30 60 90 Z A E C 33 60 93 Z E C F 26 30 56 F B D Z 27 60 87 F Z C E 18 0 18 Z Z A D 42 30 72 199 300 499
47 Cera Michele ASD Erebus Orientamento Vicenza ITA Z B A F 34 0 34 Z Z E F 35 30 65 Z A D C 28 30 58 D E D F 47 30 77 Z D D B 49 90 139 F Z C D 23 30 53 Z Z B D 45 30 75 261 240 501
48 3 Varnica Tomislav OK Vihor (Farmaceut Bratislava) CRO Z B A F 53 0 53 C E Z F 33 60 93 E A D C 38 30 68 D E Z F 41 60 101 F B C Z 39 60 99 F Z C E 19 0 19 Z Z B D 41 30 71 264 240 504
49 Blyakhman Anatoly Rostov-on-Don RUS Z Z A F 39 30 69 C E Z F 29 60 89 Z B E C 36 90 126 Z E C F 27 30 57 F B Z Z 23 60 83 F Z C A 26 30 56 Z Z Z D 26 0 26 206 300 506
50 Bettin Renato OR SWALLOWS ITA Z Z A F 40 30 70 C Z E Z 31 30 61 E A D C 43 30 73 D E Z F 31 60 91 Z Z E B 48 60 108 F Z C E 31 0 31 Z Z A D 44 30 74 268 240 508
51 Kobzarev Alexander Orienta PODA RUS Z B A F 29 0 29 C Z E F 37 0 37 F Z E C 37 60 97 Z D C F 29 60 89 F Z D B 45 120 165 F Z C E 21 0 21 F Z Z D 43 30 73 241 270 511
52 8 3 Forst Antonín MatFyz Praha CZE E Z A F 38 60 98 C E Z F 21 60 81 F A D C 39 0 39 Z E Z F 51 30 81 F Z D B 23 120 143 F Z C E 15 0 15 Z Z B D 29 30 59 216 300 516
53 Stoian Liudmyla Driada UKR E B A F 42 30 72 C Z Z F 38 30 68 E A D C 33 30 63 Z E D F 35 0 35 Z F Z C 24 90 114 E B C E 28 60 88 Z Z C D 47 30 77 247 270 517
54 Kucherenko Dmitry Rostov-on-Don RUS E B A Z 34 60 94 C Z E F 38 0 38 E A D C 40 30 70 Z E C F 47 30 77 F B E B 62 60 122 F Z C E 25 0 25 Z Z A E 35 60 95 281 240 521
55 Rukšāns Jānis OK Kapa LAT Z Z A E 34 60 94 Z E E F 46 60 106 Z A D C 42 30 72 Z E D F 35 0 35 F B D Z 37 60 97 F Z B E 19 30 49 Z Z B D 40 30 70 253 270 523
56 Fredholm Owe Swedish TrailO team SWE Z B C F 35 30 65 C E E F 50 30 80 F A E C 36 30 66 D E Z F 40 60 100 Z B E B 65 30 95 F Z C E 34 0 34 Z Z B D 54 30 84 314 210 524
57 Lenarduzzi Fulvio Or. School Friuli ITA Z B A F 45 0 45 C E E F 61 30 91 F A E C 69 30 99 Z E C F 45 30 75 Z Z E B 52 60 112 F Z C E 54 0 54 Z Z Z D 59 0 59 385 150 535
58 Rukšāns Atis Taciņa LAT Z B A F 38 0 38 C E E F 27 30 57 F A E B 39 60 99 Z E D F 31 0 31 F Z D B 36 120 156 F B C E 36 30 66 F Z A D 30 60 90 237 300 537
59 9 Hůlka Bohuslav Sportovní klub vozíčkařů Praha CZE Z B A Z 27 30 57 C E E F 48 30 78 Z A D C 57 30 87 Z E D F 43 0 43 F B D Z 51 60 111 F Z B E 43 30 73 D Z B D 31 60 91 300 240 540
60 Kukenys Egidijus OSK Falco LTU E B C F 28 60 88 C Z E F 33 0 33 D Z D C 38 60 98 Z E D Z 35 30 65 F Z D Z 31 90 121 F Z B D 26 60 86 F Z Z D 24 30 54 215 330 545
60 4 10 Mižúr Šimon Farmaceut Bratislava (Magnus Orienteering) SVK E B A F 14 30 44 C E E F 17 30 47 E C D C 20 60 80 A D C E 24 120 144 F B Z B 33 90 123 F B C E 15 30 45 Z Z A D 32 30 62 155 390 545
62 Løland Widar Taxth Hisøy Orienteringsklubb NOR E B A Z 48 60 108 C Z E F 48 0 48 E A C C 31 60 91 Z C D E 27 60 87 F B D Z 55 60 115 F Z C E 25 0 25 Z Z A D 42 30 72 276 270 546
63 Puhovkin Anton OSK Prolisok UKR Z B A F 58 0 58 C Z E F 70 0 70 E A D C 33 30 63 Z E D F 81 0 81 Z B E Z 83 0 83 Z Z B C 38 90 128 Z Z B D 35 30 65 398 150 548
64 Korchagina Olga Ekaterinburg RUS Z B C F 34 30 64 C Z E F 40 0 40 E A Z C 26 60 86 D E Z F 28 60 88 F B E B 48 60 108 F B C E 43 30 73 F Z Z D 66 30 96 285 270 555
65 11 Šimek Miroslav Sportovní klub Los Mělník CZE Z B A F 36 0 36 B F Z F 46 90 136 D C Z C 45 90 135 Z E D F 31 0 31 Z Z E B 56 60 116 F Z D E 30 30 60 Z Z Z D 43 0 43 287 270 557
65 Junttila Esko Muuramen Rasti FIN E B A F 28 30 58 C E E F 49 30 79 E A E C 40 60 100 D E Z F 47 60 107 F Z D Z 59 90 149 F Z C E 27 0 27 Z Z Z D 37 0 37 287 270 557
67 Vovk Vladyslav OSK Prolisok UKR Z B A F 43 0 43 C E Z F 48 60 108 Z D D C 45 60 105 D E Z F 38 60 98 Z B D B 52 60 112 F Z C E 25 0 25 Z Z B D 41 30 71 292 270 562
68 Narvaišs Normunds Taciņa LAT Z Z A F 39 30 69 Z E E F 47 60 107 E A D C 49 30 79 Z E C F 41 30 71 F B D B 46 90 136 F Z C E 25 0 25 D Z Z D 48 30 78 295 270 565
69 Kacin Emil OK Azimut SLO Z B A F 43 0 43 B E E F 42 60 102 E A E C 39 60 99 C B Z D 33 120 153 F B D Z 42 60 102 F Z C E 25 0 25 Z Z Z D 55 0 55 279 300 579
70 5 Miklušová Tamara Rapid Bratislava SVK Z B A Z 13 30 43 C D D F 16 60 76 D C E Z 18 120 138 D E Z E 20 90 110 F B E Z 21 30 51 B Z C Z 21 60 81 Z E F D 22 60 82 131 450 581
71 Lukaševičs Vjačeslavs Taciņa LAT Z Z Z Z 33 90 123 C E E F 34 30 64 E A D C 40 30 70 D E Z E 39 90 129 F Z E B 47 90 137 F Z C E 25 0 25 Z Z Z D 43 0 43 261 330 591
72 Gunnarsson Inga Swedish TrailO team SWE Z B C Z 43 60 103 B Z E F 64 30 94 E C D Z 52 90 142 Z E D F 42 0 42 Z B E Z 50 0 50 F Z C E 35 0 35 Z F B C 38 90 128 324 270 594
72 12 Fišer Jiří Sportovní klub Los Mělník CZE Z A Z F 25 60 85 C Z E F 35 0 35 E C D C 24 60 84 Z D C Z 52 90 142 Z D Z Z 51 60 111 E Z C E 30 30 60 Z Z B D 47 30 77 264 330 594
74 Mykola Minko OSK Prolisok UKR Z Z C F 46 60 106 C E E F 50 30 80 Z A D C 40 30 70 Z B C F 38 60 98 Z Z E B 43 60 103 F Z B E 45 30 75 Z Z B D 34 30 64 296 300 596
75 Poell Matthias OLC Wienerwald AUT Z Z A F 62 30 92 C Z E F 44 0 44 E Z D C 59 60 119 Z E Z F 85 30 115 Z B E Z 112 0 112 F Z C E 34 0 34 Z Z C D 52 30 82 448 150 598
76 13 Forstová Lenka MatFyz Praha CZE Z B A F 37 0 37 C E E F 33 30 63 E A D C 40 30 70 D F Z F 39 90 129 Z E F Z 55 60 115 F Z B E 41 30 71 F Z D E 31 90 121 276 330 606
77 Oginskii Eduard Rus-Pskov RUS Z B A Z 41 30 71 Z Z E F 37 30 67 E A Z C 34 60 94 Z D C F 28 60 88 F B Z Z 44 60 104 F A C E 37 30 67 A Z C D 57 60 117 278 330 608
78 Kulykova Iryna OSK Prolisok UKR D B C F 44 60 104 C Z E F 56 0 56 E A Z C 46 60 106 Z E D Z 44 30 74 Z B E B 79 30 109 Z Z C E 46 30 76 Z Z A D 54 30 84 369 240 609
79 14 Kurfürstová Magdaléna VSTJ FS Praha CZE Z B A F 17 0 17 A E E F 26 60 86 Z C E C 27 90 117 Z B C E 28 90 118 Z B C B 27 60 87 E B C Z 23 90 113 Z Z B Z 28 60 88 176 450 626
80 15 Lučný Milan Sportovní klub vozíčkařů Praha CZE E D C F 36 90 126 B Z E F 47 30 77 Z A E C 34 60 94 Z E D F 27 0 27 Z E D B 47 90 137 F Z B E 40 30 70 Z F B D 39 60 99 270 360 630
81 Bazelis Romas RASKK Vilniaus SC LTU Z C C F 34 60 94 C Z Z Z 33 60 93 F B D C 30 30 60 D E Z F 27 60 87 Z E F B 35 90 125 F B C D 26 60 86 Z E B D 30 60 90 215 420 635
82 6 Petruchová Silvia Farmaceut Bratislava SVK D Z C F 40 90 130 C D E Z 38 60 98 A A D C 39 30 69 Z E C E 33 60 93 Z B D B 44 60 104 Z Z C E 35 30 65 Z Z C D 49 30 79 278 360 638
83 7 Miklušová Tereza Rapid Bratislava SVK E B A F 23 30 53 C E E Z 24 60 84 Z Z E C 29 90 119 D B Z E 29 120 149 Z E F C 35 90 125 F Z C E 21 0 21 Z E A D 30 60 90 191 450 641
84 Roberts Christine Eborienteers GBR D Z A F 55 60 115 C Z E F 59 0 59 E A D C 70 30 100 Z B D F 63 30 93 F B D Z 72 60 132 F Z C E 48 0 48 Z Z B D 69 30 99 436 210 646
85 Fredholm Eva Swedish TrailO team SWE Z Z A F 70 30 100 C E E F 49 30 79 F A D C 39 0 39 Z E C Z 49 60 109 Z B D B 76 60 136 F Z C E 33 0 33 F Z B D 97 60 157 413 240 653
86 Andersson Göran Attunda OK SWE Z B A F 42 0 42 Z E E Z 60 90 150 Z C D Z 47 90 137 D E Z F 55 60 115 F Z E B 52 90 142 F Z C E 27 0 27 Z Z Z D 44 0 44 327 330 657
87 Silvervret Lars OK Hedströmmen SWE Z B C F 49 30 79 C F Z F 40 60 100 Z A E C 33 60 93 A B C F 46 90 136 Z B D F 49 60 109 F Z Z E 39 30 69 Z Z C D 51 30 81 307 360 667
88 Dokuchaev Dmitry FSKI Radolik RUS E B A F 40 30 70 C E D F 32 60 92 F A E B 40 60 100 Z B C E 39 90 129 Z F E B 63 60 123 F B D E 35 60 95 Z Z B D 45 30 75 294 390 684
89 16 Šimková Markéta Sportovní klub Los Mělník CZE Z B A F 41 0 41 C E E F 37 30 67 E B E C 49 90 139 D E Z E 33 90 123 F Z D B 42 120 162 E B C E 22 60 82 Z Z B D 41 30 71 265 420 685
90 Karlsson Rolf Swedish TrailO team SWE E B A Z 49 60 109 C E E F 58 30 88 E A D C 53 30 83 Z B C E 80 90 170 Z Z E B 54 60 114 F Z C E 44 0 44 Z Z B D 53 30 83 391 300 691
91 Šimkovič Tadeuš SK Santaka LTU Z Z B F 54 60 114 C E Z Z 72 90 162 D A D C 60 30 90 D E Z F 49 60 109 F B E Z 55 30 85 F Z C E 39 0 39 Z Z B D 65 30 95 394 300 694
92 Roberts Peter Eborienteers GBR E B A F 51 30 81 C Z E F 38 0 38 E A D C 58 30 88 C Z Z F 49 90 139 Z E F D 50 90 140 B Z C E 47 30 77 Z E A C 56 90 146 349 360 709
93 Salakhova Natalia Ekaterinburg RUS Z B A F 52 0 52 A E Z F 37 90 127 Z C D C 48 60 108 D E Z F 40 60 100 F Z D B 54 120 174 F B C E 35 30 65 F Z B D 52 60 112 318 420 738
94 Čaikovskienė Rūta RASKK Vilniaus SC LTU C B D F 19 60 79 C B D E 15 90 105 E C D Z 17 90 107 B D C F 13 90 103 F D Z B 21 120 141 F Z Z D 16 60 76 D B C F 15 120 135 116 630 746
95 Ekelöf Roland Swedish TrailO team SWE E B A F 51 30 81 C E E F 47 30 77 E A D C 47 30 77 D E C F 61 60 121 C D F B 79 120 199 E B C E 44 60 104 F Z C D 46 60 106 375 390 765
96 Koponen Pentti Espoon Suunta FIN E B A F 78 30 108 C Z E F 83 0 83 C A D C 69 30 99 Z E C F 62 30 92 F Z E B 81 90 171 A Z C E 74 30 104 Z E B D 79 60 139 526 270 796
97 Keighley Richard Wimborne orienteers GBR Z Z B F 67 60 127 C Z E F 76 0 76 E A Z C 74 60 134 Z D D F 74 30 104 Z Z E Z 109 30 139 D Z C E 79 30 109 Z Z B D 85 30 115 564 240 804
98 Lažinskienė Laima Kauno RSK LTU Z B A F 54 0 54 Z E Z F 67 90 157 E A D Z 51 60 111 D Z C Z 41 120 161 F B D B 60 90 150 F Z C E 45 0 45 Z F B D 67 60 127 385 420 805
99 Jakubovskis Guntis Taciņa LAT Z D C F 71 60 131 C E E Z 50 60 110 Z A Z C 25 60 85 D E Z Z 43 90 133 E D Z B 54 120 174 B Z Z E 38 60 98 Z Z A D 50 30 80 331 480 811
99 Nardo Mauro ASD PADOVA ORIENTEERING ITA Z B Z F 36 30 66 C E Z Z 42 90 132 C Z D C 40 60 100 D Z C E 43 120 163 F Z E C 45 90 135 D Z E E 46 60 106 Z Z B C 49 60 109 301 510 811
101 Zancanaro Piergiorgio ASD PADOVA ORIENTEERING ITA Z B A F 72 0 72 C E F Z 63 90 153 C A E C 62 60 122 D E Z F 60 60 120 F B E Z 89 30 119 F Z C E 74 0 74 Z F B Z 69 90 159 489 330 819
102 Strods Valdis Taciņa LAT E B C Z 58 90 148 C Z E F 43 0 43 F B E C 44 60 104 D E Z Z 54 90 144 E D Z B 44 120 164 Z Z C E 54 30 84 Z E B C 45 90 135 342 480 822
103 Stanaitis Rimantas RASKK Vilniaus SC LTU Z B C Z 52 60 112 C E D Z 27 90 117 Z A Z C 42 60 102 Z B C Z 32 90 122 F D Z C 41 120 161 E B C E 36 60 96 Z F C D 55 60 115 285 540 825
104 Šulcs Andrejs Taciņa LAT Z Z Z F 47 60 107 B F Z F 61 90 151 F Z E Z 35 90 125 D E Z F 27 60 87 F D E B 56 90 146 Z Z B E 40 60 100 Z F C D 59 60 119 325 510 835
105 8 Bendová Andrea Farmaceut Bratislava SVK E B Z F 80 60 140 B E Z F 57 90 147 Z C E C 43 90 133 D E Z F 47 60 107 Z B E Z 74 0 74 Z Z D F 61 90 151 Z Z B D 60 30 90 422 420 842
106 Bortolami Fabio ASD PADOVA ORIENTEERING ITA E B A F 43 30 73 A B D F 33 90 123 C C E Z 52 120 172 D E C E 36 90 126 F D Z B 51 120 171 F B C E 44 30 74 Z E B D 44 60 104 303 540 843
107 17 Špidlen Miroslav Sportovní klub vozíčkařů Praha CZE E Z A C 38 90 128 B E Z C 45 120 165 E C D C 40 60 100 D E Z F 32 60 92 F D E B 38 90 128 Z B D E 37 90 127 F Z C Z 30 90 120 260 600 860
108 Markelin Tuomo Helsingin Suunnistajat FIN Z B A F 74 0 74 Z E E D 66 90 156 Z C D C 83 60 143 D E C Z 53 90 143 Z E Z D 78 90 168 F B D E 51 60 111 Z F A D 58 60 118 463 450 913
109 18 Mrtková Jarmila Sportovní klub vozíčkařů Praha CZE B F D E 51 120 171 C E F Z 31 90 121 E C E Z 35 120 155 C F A E 49 120 169 Z B Z D 49 60 109 F C C E 43 30 73 F D A C 40 120 160 298 660 958
110 Matulaitis Almas SK Šešupė LTU C B D E 66 90 156 C Z E Z 60 30 90 E Z C A 77 120 197 Z E D Z 63 30 93 B A Z Z 68 90 158 A Z B Z 63 90 153 B D C Z 64 120 184 461 570 1031
111 Daunoras Saulius-Vincas RASKK Vilniaus SC LTU E B C X 120 90 210 Z E D F 112 90 202 D C E E 111 120 231 D B D Z 109 90 199 F Z D B 92 120 212 Z B C D 93 90 183 Z E B D 118 60 178 755 660 1415
Programming by JF